






| Features | HyID Bronze | HyID Silver | HyID Gold | HyID Platinum |
|---|---|---|---|---|
| Application Support | ||||
| Application Count supported | Only 1 | Only 3 | Unlimited | Unlimited |
| Connector Support | ||||
| Supported Connector Count | Only 1 from basic | Only 2 from basic | ||
| Basic Connectors: RADIUS, LDAP Proxy,SAML, Desktop Logon Credential Provider | ||||
| Reverse Proxy Gateway | Add-on | |||
| REST API Support | Add-on | |||
| MFA Token Support | ||||
| OTP: SMS/Email/Hardware token/Mobile App | ||||
| OTP: Hardware token/PC Token | ||||
| FIDO Security keys | Add-on | |||
| Push notification | Add-on | |||
| Bio-Auth with Fingerprint | Add-on | Add-on | ||
| Bio-Auth with Face authentication | Add-on | Add-on | ||
| Bio-Auth with Face authentication with Deepfake detection | Add-on | Add-on | ||
| Password-less Support | ||||
| Accops QR Code | Add-on | Add-on | ||
| FIDO Security keys, OTP | Add-on | Add-on | ||
| BioAuth via Face or Fingerprint support * | Add-on | Add-on | ||
| Integration Features | ||||
| Standard API Interface | Add-on | |||
| User Directory with API for IDAM Integration | Add-on | |||
| Identity federation via SAML (SAML SP) or oAuth | Add-on | |||
| Security Features | ||||
| Contextual Access based on Role, Device identity and posture, location | Add-on | |||
| Advanced device posture using agent or browser plug-in | Add-on |




