Improve security by consolidation
Control every device, apps & OS in your network to prevent security breach, by virtualizing & delivering desktop apps from centralised datacentre.
Accops HyWorks gives modern-day professionals the flexibility to work from anywhere, anytime, and on any device — enhancing job satisfaction and engagement while simplifying how IT teams manage and secure applications, desktops, and networks. Centralised endpoint management puts full control of devices, virtual desktops, and applications in one place.
As an Accops VDI Solution, HyWorks integrates seamlessly with any hypervisor, OS, cloud, or on-premises environment, enhancing your existing IT infrastructure without disruption. It connects natively with other Accops solutions — including ZTNA gateway, MFA, SSO, and thin client technologies — for a unified management experience. With minimal latency and high availability, HyWorks delivers a consistent, reliable workspace, freeing your workforce to focus on core business activities.
Control every device, apps & OS in your network to prevent security breach, by virtualizing & delivering desktop apps from centralised datacentre.
Run critical apps in an isolated environment, hiding them from users' devices and networks, preventing malware attacks and data leakage attempts.
Isolate internet from corporate networks via remote virtual browser, to enable a clean network and fend off cyber attacks.
| Features | HyWorks Bronze | HyWorks Silver | HyWorks Gold | HyWorks Platinum |
|---|---|---|---|---|
| VDI Type | ||||
| Shared | ||||
| Personal | ||||
| App Virtualization | ||||
| Guest OS Support | ||||
| Windows | ||||
| Linux | Add-on | |||
| Hypervisor Support | ||||
| VMWare, Nutanix, Proxmox (non-HCI), Hyper-V, Azure | ||||
| Openshift, Azure Stack HCI, OpenStack | Add-on | |||
| AWS, OCI, GCP | Add-on | |||
| VDI User Experience | ||||
| True SSO | Add-on | |||
| Multi-media offloading | ||||
| VDI self-service & automation (HyLabs) | Add-on | |||
| VDI High Graphics Supports | ||||
| PCoIP Standard Apps Support | Add-on | Add-on | Add-on | Add-on |
| PCoIP 3D Apps Support | Add-on | Add-on | Add-on | Add-on |
| VDI Security | ||||
| Basic Session Control: Process monitoring | ||||
| Advanced Session Control: User activity monitoring and blocking | ||||
| Device context based Contextual Access | ||||
| Virtual IP Address support | Add-on | |||
| Peripheral Control | ||||
| Session Recording | Add-on | Add-on | ||
| Virtual Desktop Clipboard control | ||||
| Watermark within VDI | ||||
| VDI Administration | ||||
| Profile management via Roaming profiles | ||||
| Profile management via FSLogix | ||||
| User Environment Mgmt. via ADMX profile | ||||
| Application Streaming via AppAttach | ||||
| Capacity Planning | ||||
| Task Scheduler | ||||
| Multi-site management for DR |








